World Championship
Updated after:HERTZ BRITISH GRAND PRIX
Pos.
Name
Bike
Pts.
- 1Marc MARQUEZHonda233
- 2Dani PEDROSAHonda203
- 3Jorge LORENZOYamaha194
- 4Valentino ROSSIYamaha156
- 5Cal CRUTCHLOWYamaha136
- 6Stefan BRADLHonda113
- 7Alvaro BAUTISTAHonda103
- 8Andrea DOVIZIOSODucati96
- 9Nicky HAYDENDucati88
- 10Aleix ESPARGAROART68
unday, 1 September 2013
Valentino Rossi will look for better race pace at Misano after
finishing fourth for a third consecutive Grand Prix weekend at
Silverstone.
The nine-time World Champion has now
finished in the top four at the last six races, but has been unable to
get onto the podium since a run of three rostrum finishes concluded at
Laguna Seca.
A lack of cutting edge pace in qualifying and early in races appears to be his main issue, but identifying the problem is easier then solving it. The introduction of the seamless gearbox for Yamaha cannot come soon enough for the Italian who will of course hope for a strong result at Misano in two weeks.
Rossi made an excellent start from sixth on the grid at Silverstone, initially jumping three places to slot in behind Marc Marquez in third position. Still struggling to find an optimum set up for the first few race laps, he then slipped back to sixth before mounting a trademark fight back.
With 12 laps to go Rossi was swapping positions in a close fight with Stefan Bradl, emerging the victor two laps later and then hunting down Alvaro Bautista in fourth. The battle with Bautista was to begin with just three laps remaining and continue to the finish line, Rossi’s race craft eventually giving him the upper hand and earning him fourth place at the flag.
The legendary Italian stated, “For me this result is a bit more positive than in Brno. Every time I come here I have a bad result, this time we worked in a different and better way. The fourth place is better than in Brno, but it is still a fourth place.”
“Unfortunately I made a good start but in the first laps the other guys between the second and seventh lap were a lot faster than me, but the second half of the race was not so bad,” he added.
“We will continue to work hard, we never give up and are not so far now. We have a constant pace and we are nearly there but we need to go a bit faster, we still have to work to improve our pace.”
Rossi continues in fourth in the standings, now on 156 points and increasing the gap to Cal Crutchlow in fifth to 20 points.
A lack of cutting edge pace in qualifying and early in races appears to be his main issue, but identifying the problem is easier then solving it. The introduction of the seamless gearbox for Yamaha cannot come soon enough for the Italian who will of course hope for a strong result at Misano in two weeks.
Rossi made an excellent start from sixth on the grid at Silverstone, initially jumping three places to slot in behind Marc Marquez in third position. Still struggling to find an optimum set up for the first few race laps, he then slipped back to sixth before mounting a trademark fight back.
With 12 laps to go Rossi was swapping positions in a close fight with Stefan Bradl, emerging the victor two laps later and then hunting down Alvaro Bautista in fourth. The battle with Bautista was to begin with just three laps remaining and continue to the finish line, Rossi’s race craft eventually giving him the upper hand and earning him fourth place at the flag.
The legendary Italian stated, “For me this result is a bit more positive than in Brno. Every time I come here I have a bad result, this time we worked in a different and better way. The fourth place is better than in Brno, but it is still a fourth place.”
“Unfortunately I made a good start but in the first laps the other guys between the second and seventh lap were a lot faster than me, but the second half of the race was not so bad,” he added.
“We will continue to work hard, we never give up and are not so far now. We have a constant pace and we are nearly there but we need to go a bit faster, we still have to work to improve our pace.”
Rossi continues in fourth in the standings, now on 156 points and increasing the gap to Cal Crutchlow in fifth to 20 points.
Rookie fenomenal tim Repsol Honda, Marc Marquez, berhasil melanjutkan rangkaian hasil baiknya dalam lanjutan seri MotoGP 2013 melalui kemenangan di Indianapolis Amerika.
Marquez sukses mempecundangi dua kompatriotnya dalam lomba yang berlangsung selama 27 putaran tersebut.
Tidak hanya itu, Marquez juga mencetak rekor baru lap tercepat dalam lomba di Indianapolis melalui raihan waktu satu menit 39.044 detik menggusur rekor terdahulu yang dipegang rekan satu timnya sendiri, Dani Pedrosa.
Jalannya lomba tidak berlangsung mudah bagi Marquez. Sempat turun dari posisi pole ke posisi ketiga di awal lomba, Marquez perlahan tapi pasti mampu melewati hadangan rival di depannya.
Dimulai dari rekan satu timnya sendiri, Pedrosa, menyusul kemudian juara dunia bertahan, Jorge Lorenzo. Di akhir lomba Marquez finis sebagai juara dengan jarak yang cukup meyakinkan dari dua rival terdekatnya tersebut.
Dalam lomba yang berlangsung di sirkuit favorit Honda ini, tim Repsol Honda berhasil menguasai dua podium teratas. Pedrosa yang telat panas sukses menggeser Lorenzo pada tiga putaran jelang bubar.
Lorenzo yang sempat menguasai setengah jalannya lomba harus puas selesai di tempat ketiga dengan strategi damage limitation-nya.
Pertarungan yang tidak kalah seru terjadi digrup kedua melibatkan Alvaro Bautista, Cal Crutchlow, dan Valentino Rossi.
Rossi yang juga telat panas pada lomba kali ini, sukses mengacak-acak duel Bautista-Crutchlow yang berlangsung disepanjang lomba. Rossi selesai ditempat keempat melalui manuver overtaking atas Crutchlow dibeberapa tikungan jelang garis finis pada putaran terakhir.
Daya magis Rossi memang belum habis. Di usianya yang tak lagi muda, pembalap 33 tahun ini mampu mengimbangi performa para rider yang jauh lebih muda. Rossi memperlihatkan aksi menawannya sebagai seorang juara dunia. Kini ia berada di peringkat keempat dengan torehan 130 poin.
Sementara itu Crutchlow berhasil mempertahankan posisinya dari Bautista untuk selesai di posisi kelima. Bautista yang tampil kompetitif pada lomba kali ini harus puas selesai ditempat keenam.
Stefan Bradl bermain aman untuk selesai ditempat ketujuh menyusul dibelakangnya Bradley Smith yang selesai ditempat kedelapan memanfaatkan kesalahan yang dilakukan duo Ducati pada tikungan terakhir putaran terakhir.
Nicky Hayden selesai di tempat kesembilan setelah pada tikungan terakhir melakukan manuver berbahaya atas rekan satu timnya sendiri Andrea Dovizioso yang selesai di posisi kesepuluh. Aksi berbahaya Hayden tersebut masih menjalani investigasi oleh pengawas usai lomba.
Aleix Espargaro menjadi yang tercepat dari kategori CRT dengan hasil finis ke-12 mengungguli jagoan CRT tuan rumah, Colin Edwards, yang selesai ditempat ke-13.
Hasil MotoGP 2013 Indianapolis Amerika:
1. Marc Marquez ESP Repsol Honda Team (RC213V) 44m 52.463s
2. Dani Pedrosa ESP Repsol Honda Team (RC213V) 44m 55.958s
3. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 44m 58.167s
4. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 45m 12.358s
5. Cal Crutchlow GBR Monster Yamaha Tech 3 (YZR-M1) 45m 12.418s
6. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 45m 12.524s
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 45m 17.305s
8. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 45m 33.153s
9. Nicky Hayden USA Ducati Team (GP13) 45m 33.164s
10. Andrea Dovizioso ITA Ducati Team (GP13) 45m 33.286s
11. Andrea Iannone ITA Energy T.I. Pramac Racing (GP13) 45m 52.131s
12. Aleix Espargaro ESP Power Electronics Aspar (ART CRT) 45m 59.113s
13. Colin Edwards USA NGM Forward Racing (FTR-Kawasaki CRT)* 46m 1.925s
14. Claudio Corti ITA NGM Forward Racing (FTR-Kawasaki CRT)* 46m 7.670s
15. Hiroshi Aoyama JPN Avintia Blusens (FTR-Kawasaki CRT)* 46m 12.622s
16. Hector Barbera ESP Avintia Blusens (FTR-Kawasaki CRT)* 46m 18.342s
17. Danilo Petrucci ITA Came IodaRacing Project (Suter-BMW CRT)* 46m 22.079s
18. Michael Laverty GBR Paul Bird Motorsport (PBM-ART CRT)* 46m 28.851s
19. Bryan Staring AUS Go&Fun Honda Gresini (FTR-Honda CRT) +1 lap
Indianapolis, Sunday, August 18, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 152.2 | 44'52.463 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 152.0 | +3.495 |
3 | 16 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 151.8 | +5.704 |
4 | 13 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 151.0 | +19.895 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 151.0 | +19.955 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 151.0 | +20.061 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 150.8 | +24.842 |
8 | 8 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 149.9 | +40.690 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 149.9 | +40.701 |
10 | 6 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 149.9 | +40.823 |
11 | 5 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 148.9 | +59.668 |
12 | 4 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 148.5 | +1'06.650 |
13 | 3 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 148.3 | +1'09.462 |
14 | 2 | 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 148.0 | +1'15.207 |
15 | 1 | 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 147.8 | +1'20.159 |
16 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 147.4 | +1'25.879 | |
17 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 147.2 | +1'29.616 | |
18 | 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | PBM | 146.9 | +1'36.388 | |
19 | 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda | 145.9 | 1 Lap | |
Not Classified | ||||||||
68 | Yonny HERNANDEZ | COL | Paul Bird Motorsport | ART | 147.2 | 10 Laps | ||
52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 144.5 | 13 Laps | ||
14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 142.6 | 22 Laps |
ndianapolis, Sunday, August 18, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 80 | Esteve RABAT | SPA | Tuenti HP 40 | Kalex | 144.4 | 43'47.432 |
2 | 20 | 30 | Takaaki NAKAGAMI | JPN | Italtrans Racing Team | Kalex | 144.3 | +0.766 |
3 | 16 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Kalex | 144.3 | +1.741 |
4 | 13 | 40 | Pol ESPARGARO | SPA | Tuenti HP 40 | Kalex | 144.2 | +2.628 |
5 | 11 | 77 | Dominique AEGERTER | SWI | Technomag carXpert | Suter | 144.2 | +2.708 |
6 | 10 | 3 | Simone CORSI | ITA | NGM Mobile Racing | Speed Up | 143.9 | +8.528 |
7 | 9 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Kalex | 143.9 | +8.892 |
8 | 8 | 5 | Johann ZARCO | FRA | Came Iodaracing Project | Suter | 143.9 | +9.029 |
9 | 7 | 19 | Xavier SIMEON | BEL | Maptaq SAG Zelos Team | Kalex | 143.9 | +9.278 |
10 | 6 | 81 | Jordi TORRES | SPA | Aspar Team Moto2 | Suter | 143.8 | +10.754 |
11 | 5 | 60 | Julian SIMON | SPA | Italtrans Racing Team | Kalex | 143.7 | +11.298 |
12 | 4 | 18 | Nicolas TEROL | SPA | Aspar Team Moto2 | Suter | 143.7 | +13.003 |
13 | 3 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 Racing | Suter | 143.6 | +14.513 |
14 | 2 | 15 | Alex DE ANGELIS | RSM | NGM Mobile Forward Racing | Speed Up | 143.6 | +14.640 |
15 | 1 | 23 | Marcel SCHROTTER | GER | Maptaq SAG Zelos Team | Kalex | 143.5 | +15.745 |
16 | 11 | Sandro CORTESE | GER | Dynavolt Intact GP | Kalex | 143.1 | +23.272 | |
17 | 95 | Anthony WEST | AUS | QMMF Racing Team | Speed Up | 142.9 | +27.312 | |
18 | 24 | Toni ELIAS | SPA | Blusens Avintia | Kalex | 142.9 | +27.420 | |
19 | 88 | Ricard CARDUS | SPA | NGM Mobile Forward Racing | Speed Up | 142.6 | +31.798 | |
20 | 4 | Randy KRUMMENACHER | SWI | Technomag carXpert | Suter | 142.5 | +33.679 | |
21 | 63 | Mike DI MEGLIO | FRA | JiR Moto2 | Motobi | 142.5 | +34.229 | |
22 | 72 | Yuki TAKAHASHI | JPN | IDEMITSU Honda Team Asia | Moriwaki | 142.4 | +35.680 | |
23 | 52 | Danny KENT | GBR | Tech 3 | Tech 3 | 142.0 | +43.281 | |
24 | 96 | Louis ROSSI | FRA | Tech 3 | Tech 3 | 141.6 | +50.783 | |
25 | 43 | James RISPOLI | USA | GP Tech | Mistral 610 | 141.5 | +52.757 | |
26 | 54 | Mattia PASINI | ITA | NGM Mobile Racing | Speed Up | 141.1 | +1'00.878 | |
27 | 17 | Alberto MONCAYO | SPA | Argiñano & Gines Racing | Speed Up | 141.1 | +1'01.507 | |
28 | 44 | Steven ODENDAAL | RSA | Argiñano & Gines Racing | Speed Up | 140.4 | +1'13.906 | |
29 | 7 | Doni Tata PRADITA | INA | Federal Oil Gresini Moto2 | Suter | 140.2 | +1'17.953 | |
30 | 10 | Thitipong WAROKORN | THA | Thai Honda PTT Gresini Moto2 | Suter | 139.9 | +1'23.599 | |
31 | 97 | Rafid Topan SUCIPTO | INA | QMMF Racing Team | Speed Up | 133.5 | 1 Lap | |
Not Classified | ||||||||
9 | Kyle SMITH | GBR | Blusens Avintia | Kalex | 140.5 | 14 Laps |
Indianapolis, Sunday, August 18, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Estrella Galicia 0,0 | KTM | 139.7 | 41'37.200 |
2 | 20 | 12 | Alex MARQUEZ | SPA | Estrella Galicia 0,0 | KTM | 139.7 | +0.177 |
3 | 16 | 25 | Maverick VIÑALES | SPA | Team Calvo | KTM | 139.7 | +1.076 |
4 | 13 | 94 | Jonas FOLGER | GER | Mapfre Aspar Team Moto3 | Kalex KTM | 139.3 | +8.638 |
5 | 11 | 39 | Luis SALOM | SPA | Red Bull KTM Ajo | KTM | 139.2 | +9.261 |
6 | 10 | 61 | Arthur SISSIS | AUS | Red Bull KTM Ajo | KTM | 138.9 | +14.439 |
7 | 9 | 63 | Zulfahmi KHAIRUDDIN | MAL | Red Bull KTM Ajo | KTM | 138.7 | +18.602 |
8 | 8 | 44 | Miguel OLIVEIRA | POR | Mahindra Racing | Mahindra | 138.6 | +21.067 |
9 | 7 | 5 | Romano FENATI | ITA | San Carlo Team Italia | FTR Honda | 138.6 | +21.132 |
10 | 6 | 84 | Jakub KORNFEIL | CZE | Redox RW Racing GP | Kalex KTM | 138.5 | +21.867 |
11 | 5 | 31 | Niklas AJO | FIN | Avant Tecno | KTM | 138.2 | +27.018 |
12 | 4 | 10 | Alexis MASBOU | FRA | Ongetta-Rivacold | FTR Honda | 138.2 | +27.181 |
13 | 3 | 89 | Alan TECHER | FRA | CIP Moto3 | TSR Honda | 138.2 | +27.863 |
14 | 2 | 11 | Livio LOI | BEL | Marc VDS Racing Team | Kalex KTM | 137.9 | +32.656 |
15 | 1 | 3 | Matteo FERRARI | ITA | Ongetta-Centro Seta | FTR Honda | 137.5 | +41.588 |
16 | 23 | Niccolò ANTONELLI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 137.4 | +41.851 | |
17 | 22 | Ana CARRASCO | SPA | Team Calvo | KTM | 136.7 | +55.272 | |
18 | 66 | Florian ALT | GER | Kiefer Racing | Kalex KTM | 136.7 | +55.346 | |
19 | 65 | Philipp OETTL | GER | Tec Interwetten Moto3 Racing | Kalex KTM | 136.7 | +55.351 | |
20 | 17 | John MCPHEE | GBR | Caretta Technology - RTG | FTR Honda | 136.7 | +55.742 | |
21 | 95 | Jules DANILO | FRA | Ambrogio Racing | Suter Honda | 135.9 | +1'11.156 | |
Not Classified | ||||||||
7 | Efren VAZQUEZ | SPA | Mahindra Racing | Mahindra | 138.3 | 3 Laps | ||
19 | Alessandro TONUCCI | ITA | La Fonte Tascaracing | FTR Honda | 136.3 | 3 Laps | ||
29 | Hyuga WATANABE | JPN | La Fonte Tascaracing | FTR Honda | 136.6 | 7 Laps | ||
32 | Isaac VIÑALES | SPA | Ongetta-Centro Seta | FTR Honda | 138.2 | 9 Laps | ||
4 | Francesco BAGNAIA | ITA | San Carlo Team Italia | FTR Honda | 136.9 | 9 Laps | ||
41 | Brad BINDER | RSA | Ambrogio Racing | Suter Honda | 133.8 | 15 Laps | ||
58 | Juanfran GUEVARA | SPA | CIP Moto3 | TSR Honda | 135.7 | 17 Laps | ||
57 | Eric GRANADO | BRA | Mapfre Aspar Team Moto3 | Kalex KTM | 125.5 | 18 Laps | ||
9 | Toni FINSTERBUSCH | GER | Kiefer Racing | Kalex KTM | 120.8 | 19 Laps | ||
8 | Jack MILLER | AUS | Caretta Technology - RTG | FTR Honda | 136.4 | 20 Laps | ||
77 | Lorenzo BALDASSARRI | ITA | GO&FUN Gresini Moto3 | FTR Honda | 134.7 | 20 Laps |
No comments:
Post a Comment