SATELLITE PALAPA D at 113.0o E
NO | NAMA CHANNEL | FREQ / TP / SR | |||
01 | ![]() | Antara TV (MPEG-4) | 3635 | H | 9920 |
02 | ![]() | S C T V (MPEG-4) SCTV lama (MPEG-2) | 3756 3749 | H | 6250 3125 |
03 | ![]() | TVRI Nasional | 3765 | H | 5555 |
04 | ![]() | R C T I | 3774 | H | 6520 |
05 | ![]() | TV One Indonesia | 3786 | H | 5632 |
06 | ![]() | TV Kemanusiaan | 3793 | H | 3000 |
07 | ![]() | B Channel | 3863 | V | 4330 |
08 | ![]() | Insan TV | 3908 | H | 1000 |
09 | ![]() | Bali TV | 3926 | H | 4208 |
10 | ![]() | Global TV | 3934 | H | 6500 |
11 | ![]() | Indosiar | 4000 | H | 6500 |
12 | ![]() | Kompas TV (MPEG-4) | 4036 | V | 1600 |
13 | ![]() | Da Ai TV Indonesia | 4044 | V | 2833 |
14 | ![]() | Qur'an Tazkiah TV | 4047 | H | 1410 |
15 | ![]() | Matrix TV | 4048 | V | 3000 |
16 | ![]() | Gogo Mall Home Shopping | 4055 | H | 3000 |
17 | ![]() | Lejel Home Shopping Metro TV (Indonesia) Jak TV TV Anak Space Toon NHK World TV Al-Manar TV U Channel Metro TV (Indonesia) MPEG-4 LBS TV Movie LBS TV Drama M Pop TV | 4080 | H | 28125 |
18 | ![]() | MWD Variety MPEG-4 MWD Movies MPEG-4 MWD Series MPEG-4 Myawady TV MPEG-4 MWD Music MPEG-4 MWD Documentary MPEG-4 MWD Shopping | 4110 | H | 11670 |
19 | ![]() | Myawady TV | 4118 | H | 2242 |
20 | ![]() | MNCTV | 4184 | V | 6700 |
21 | ![]() | HCBN Indonesia | 4190 | V | 2050 |
SATELLITE TELKOM D at 108.0o E
NO | NAMA CHANNEL | FREQ / TP / SR | |||
01 | ![]() | TV Timor Leste | 3776 | H | 4285 |
02 | ![]() | TV Edukasi 1 | 3785 | H | 5000 |
03 | ![]() | TVRI Kaltim | 3793 | H | 3000 |
04 | ![]() | TVRI Papua » (15-18) | 3797 | H | 3900 |
05 | ![]() | TVRI Kalteng | 3902 | H | 3000 |
06 | ![]() | TV Edukasi 2 | 3807 | H | 2900 |
07 | ![]() | TVRI Kalbar | 3817 | H | 3000 |
08 | ![]() | Aceh TV MPEG-4 Sriwijaya TV MPEG-4 Bandung TV MPEG-4 Bali TV MPEG-4 Jak TV MPEG-4 Cakra Semarang TV MPEG-4 Surabaya TV MPEG-4 Jogja TV MPEG-4 Australia Network Asia | 3832 | H | 15000 |
09 | ![]() | KBS World [Biss] | 3972 | H | 2100 |
10 | ![]() | Trans 7 | 3990 | H | 6000 |
11 | ![]() | A N T V | 4014 | H | 6000 |
12 | ![]() | Papua Barat TV » (16-18) | 4080 | H | 3000 |
13 | ![]() | TRANS TV | 4083 | H | 6000 |
14 | ![]() | TV Mandiri Papua | 4092 | H | 3570 |
15 | ![]() | JTV | 4097 | H | 3125 |
No comments:
Post a Comment